Retail channel
|
|
|
| |||||||||||
Applefritters | 15007 | baked | 270g | |||||||||||
Applefritters | 15511 | baked | 1000g | |||||||||||
Buon Menu | 13149 | raw | 500g | |||||||||||
Buon Menu | 13147 | raw | 500g | |||||||||||
Buon Menu | 13148 | raw | 500g | |||||||||||
Ciok | 18501 | raw | 350g | |||||||||||
Puff pastry | 16012 | raw | 500g | |||||||||||
Puff pastry Strudel | 13110 | raw | 600g | |||||||||||
Puff pastry Strudel | 13096 | raw | 600g | |||||||||||
Puff pastry Strudel | 13139 | raw | 500g | |||||||||||
Puff pastry Strudel | 13146 | raw | 500g | |||||||||||
Puff pastry Strudel | 13505 | baked | 10x100g | |||||||||||
Puff pastry Strudel | 13529 | baked | 5x100g | |||||||||||
Strudel with pulled dough | 11000 | raw | 700g | |||||||||||
Strudel with pulled dough | 11002 | raw | 500g | |||||||||||
Strudelini | 13143 | raw | 320g | |||||||||||
Strudelini | 13144 | raw | 320g |
Should you need further information, have questions, suggestions or product-ideas, please contact us via e-mail.




