Bakeries
|
|
|
|
|
|
| |||||||||||||||||
Applecrispies | 15519 | baked | 1000g | 6 | 72 | 8000460011303 | |||||||||||||||||
Applefritters | 15511 | baked | 1000g | 5 | 84 | 8000460012331 | |||||||||||||||||
Pizza | 17600 | baked | 260g | 34 | 30 | 8000460013000 | |||||||||||||||||
Pizza | 17000 | baked | 320g | 20 | 45 | 8000460022576 | |||||||||||||||||
Pizza | 17401 | baked | 225g | 20 | 64 | 8000460022583 | |||||||||||||||||
Pizza | 17702 | baked | 225g | 20 | 64 | 8000460022606 | |||||||||||||||||
Puff pastry | 16500 | raw | 1000g | 10 | 152 | 8000460011235 | |||||||||||||||||
Puff pastry Strudel | 14005 | raw | 1300g | 6 | 63 | 8000460011075 | |||||||||||||||||
Puff pastry Strudel | 14010 | raw | 300g | 24 | 72 | 8000460012164 | |||||||||||||||||
Puff pastry Strudel | 14013 | raw | 300g | 24 | 80 | 8000460012218 | |||||||||||||||||
Puff pastry Strudel | 14052 | raw | 1300g | 4 | 84 | 8000460014090 | |||||||||||||||||
Puff pastry Strudel | 14505 | baked | 2200g | 1 | 208 | 8000460012157 | |||||||||||||||||
Puff pastry Strudel | 14541 | baked | 2560g | 1 | 208 | 8000460014069 | |||||||||||||||||
Strudel with pulled dough | 12000 | raw | 2000g | 4 | 60 | 8000460012508 | |||||||||||||||||
Strudel with pulled dough | 12012 | raw | 1500g | 4 | 84 | 8000460014038 | |||||||||||||||||
Strudel with pulled dough | 12013 | raw | 1500g | 4 | 84 | 8000460012577 | |||||||||||||||||
Strudel with pulled dough | 12015 | raw | 1000g | 4 | 84 | 8000460012591 | |||||||||||||||||
Strudel with pulled dough | 12017 | raw | 1500g | 4 | 84 | 8000460013505 | |||||||||||||||||
Strudel with pulled dough | 12500 | baked | 160g | 36 | 90 | 8000460012607 | |||||||||||||||||
Strudel with pulled dough | 12501 | baked | 160g | 20 | 208 | 8000460012614 | |||||||||||||||||
Strudel with pulled dough | 12509 | baked | 125g | 48 | 90 | 8000460012676 | |||||||||||||||||
Strudel with pulled dough | 12525 | baked | 160g | 20 | 208 | 8000460013512 | |||||||||||||||||
Strudel with pulled dough | 12520 | Sweet Cheese Strudel-Slices with raspberries with pulled dough | baked | 160g | 20 | 208 | 8000460012836 | ||||||||||||||||
Strudel with pulled dough | 12514 | baked | 100g | 20 | 208 | 8000460010979 | |||||||||||||||||
Strudel with pulled dough | 12532 | baked | 160g | 36 | 90 | 8000460013574 | |||||||||||||||||
Strudel with pulled dough | 12551 | baked | 100g | 20 | 208 | 8000460014502 | |||||||||||||||||
Strudelini | 14044 | raw | 80g | 44 | 108 | 8000460011891 | |||||||||||||||||
Strudelini | 14048 | raw | 80g | 44 | 108 | 8000460012034 |
Should you need further information, have questions, suggestions or product-ideas, please contact us via e-mail.




